Schedules
Matzke Schedule
2024-2025
Grade Level | Closing the Gap Time | Large Group Time | Recess | Lunch |
---|---|---|---|---|
PK |
11:50-12:45 |
10:30-10:45 & 2:50-3:05 |
10:45-11:15 | |
KG | 2:05-3:00 | 10:45-11:15 | 11:15-11:45 | |
1st | 1:10-2:05 | 11:15-11:45 | 11:45-12:15 | |
2nd | 11:15-11:45 | 3:05-4:00 | 11:45-12:15 | 12:15-12:45 |
3rd | 10:50-11:20 | 9:55-10:50 | 1:50-2:20 | 12:45-1:15 |
4th | 12:15-12:45 Group A 12:45-1:15 Group B |
11:20-12:15 | 12:15-12:45 Group 1 12:45-1:15 Group 2 |
1:15-1:45 |
5th | 1:20-1:50 Group A 2:20-2:50 Group B |
8:55-9:50 | 1:20-1:50 Group 1 2:20-2:50 Group 2 |
1:50-2:20 |